B Paper Sizes Table
The following table gives the sizes of each of the ISO 216 B paper sizes in millimetres (mm), centimetres (cm), metres (m), inches (in) and feet (ft).
| Size | L x W mm | L x W cm | L x W m | L x W in | L x W ft |
| B0 | 1414 x 1000 mm | 141.4 x 100.0 cm | 1.414 x 1.000 m | 55.7 x 39.4 in | 4.639 x 3.280 ft |
| B1 | 1000 x 707 mm | 100.0 x 70.7 cm | 1.000 x 0.707 m | 39.4 x 27.8 in | 3.280 x 2.320 ft |
| B2 | 707 x 500 mm | 70.7 x 50.0 cm | 0.707 x 0.500 m | 27.8 x 19.7 in | 2.320 x 1.640 ft |
| B3 | 500 x 353 mm | 50.0 x 35.3 cm | 0.500 x 0.353 m | 19.7 x 13.9 in | 1.640 x 1.158 ft |
| B4 | 353 x 250 mm | 25.3 x 25.0 cm | 0.353 x 0.250 m | 13.9 x 9.8 in | 1.158 x 0.820 ft |
| B5 | 250 x 176 mm | 25.0 x 17.6 cm | 0.250 x 0.176 m | 9.8 x 6.9 in | 0.820 x 0.577 ft |
| B6 | 176 x 125 mm | 17.6 x 12.5 cm | 0.176 x 0.125 m | 6.9 x 4.9 in | 0.577 x 0.410 ft |
| B7 | 125 x 88 mm | 12.5 x 8.8 cm | 0.125 x 0.088 m | 4.9 x. 3.5 in | 0.410 x. 0.289 ft |
| B8 | 88 x 62 mm | 8.8 x 6.2 cm | 0.088 x 0.062 m | 3.5 x 2.4 in | 0.289 x 0.203 ft |
| B9 | 62 x 44 mm | 6.2 x 4.4 cm | 0.062 x 0.044 m | 2.4 x 1.7 in | 0.203 x 0.144 ft |
| B10 | 44 x 31 mm | 4.4 x 3.1 cm | 0.044 x 0.031 m | 1.7 x 1.0 in | 0.144 x 0.102 ft |
B Paper Sizes Chart
Based on chart from Office 365 Stationery
The chart to the right shows the relationships and relative sizes of the ISO 216 B paper sizes, showing how a single sheet of all the smaller sizes will fit onto an B0 sheet.
Background
The ISO 216 B paper sizes were added to the standard to provide sizes that weren't covered by the A paper sizes, they fit in between the A sizes such that B1 is between A0 and A1.
Formal Definition
ISO 216 specifies B paper sizes as follows:
Size B(n) is the geometric mean between size A(n) and size A(n-1).
The ration of the longer side to the shorter side is 1.4142:1 (sq root 2:1)
B(n) is B(n-1) divided into two parallel to the shorter edge.
All sizes are rounded to the nearest millimetre as the root 2 aspect ratio doesn't give whole numbers.
Note: A geometric mean of two numbers is the square root of the two numbers multiplied together. For example the geometric mean of 6 and 4 is Sq Root(6x4) = Sq Root 24.
Formal Tolerances
The following formal tolerances are specified by ISO 216 for general production environments. The tolerances are the same as those for the A paper sizes.
±1.5 mm (±0.06 in) for sizes up to 150 mm (5.9 in)
±2 mm (±0.08 in) for sizes between 150 and 600 mm (5.9 to 23.6 in)
±3 mm (±0.12 in) for sizes above 600 mm (23.6 in)